Joana Guide ROI View List View  List View     Export Data
Filter:   Search
1 - 100 of 208
  Date Cost Sales Profit ROI Total Sales Total Cost Total Profit Total ROI Running ROI
02-Jan-2007 2.84 16.61 13.77 4.85 4061.54 2093.30 1968.24 0.94 2.34
03-Jan-2007 1.75   -1.75 -1.00 4061.54 2093.30 1968.24 0.94 4.20
04-Jan-2007 15.57 49.83 34.26 2.20 4061.54 2093.30 1968.24 0.94 2.07
05-Jan-2007 20.41 33.22 12.81 0.63 4061.54 2093.30 1968.24 0.94 1.59
06-Jan-2007 22.34   -22.34 -1.00 4061.54 2093.30 1968.24 0.94 1.23
07-Jan-2007 36.86 33.22 -3.64 -0.10 4061.54 2093.30 1968.24 0.94 1.07
08-Jan-2007 3.05 16.27 13.22 4.33 4061.54 2093.30 1968.24 0.94 1.05
28-Jan-2007 2.53   -2.53 -1.00 4061.54 2093.30 1968.24 0.94 -1.00
29-Jan-2007 1.76   -1.76 -1.00 4061.54 2093.30 1968.24 0.94 -1.00
30-Jan-2007 2.07   -2.07 -1.00 4061.54 2093.30 1968.24 0.94 -1.00
31-Jan-2007 2.29 33.22 30.93 13.51 4061.54 2093.30 1968.24 0.94 1.75
02-Feb-2007 3.60 16.61 13.01 3.61 4061.54 2093.30 1968.24 0.94 2.58
03-Feb-2007 4.13 16.61 12.48 3.02 4061.54 2093.30 1968.24 0.94 4.15
04-Feb-2007 8.56   -8.56 -1.00 4061.54 2093.30 1968.24 0.94 1.99
05-Feb-2007 24.48 66.44 41.96 1.71 4061.54 2093.30 1968.24 0.94 1.59
06-Feb-2007 18.37 49.83 31.46 1.71 4061.54 2093.30 1968.24 0.94 1.24
07-Feb-2007 32.74 49.83 17.09 0.52 4061.54 2093.30 1968.24 0.94 1.06
08-Feb-2007 5.27 16.27 11.00 2.09 4061.54 2093.30 1968.24 0.94 1.05
13-Feb-2007 2.48   -2.48 -1.00 4061.54 2093.30 1968.24 0.94 3.23
14-Feb-2007 2.83 16.61 13.78 4.87 4061.54 2093.30 1968.24 0.94 3.33
15-Feb-2007 2.24   -2.24 -1.00 4061.54 2093.30 1968.24 0.94 3.13
16-Feb-2007 2.26 33.22 30.96 13.70 4061.54 2093.30 1968.24 0.94 3.60
17-Feb-2007 1.81 33.22 31.41 17.35 4061.54 2093.30 1968.24 0.94 4.08
18-Feb-2007 2.04 33.22 31.18 15.28 4061.54 2093.30 1968.24 0.94 4.50
19-Feb-2007 1.56   -1.56 -1.00 4061.54 2093.30 1968.24 0.94 4.35
20-Feb-2007 3.97 16.61 12.64 3.18 4061.54 2093.30 1968.24 0.94 4.27
21-Feb-2007 4.34   -4.34 -1.00 4061.54 2093.30 1968.24 0.94 3.91
22-Feb-2007 2.78 33.22 30.44 10.95 4061.54 2093.30 1968.24 0.94 4.21
23-Feb-2007 1.65 33.22 31.57 19.13 4061.54 2093.30 1968.24 0.94 4.57
24-Feb-2007 2.56   -2.56 -1.00 4061.54 2093.30 1968.24 0.94 4.37
25-Feb-2007 5.27   -5.27 -1.00 4061.54 2093.30 1968.24 0.94 4.00
26-Feb-2007 2.54 16.61 14.07 5.54 4061.54 2093.30 1968.24 0.94 4.04
27-Feb-2007 2.22 49.59 47.37 21.34 4061.54 2093.30 1968.24 0.94 4.52
28-Feb-2007 3.18   -3.18 -1.00 4061.54 2093.30 1968.24 0.94 4.31
02-Mar-2007 1.97   -1.97 -1.00 4061.54 2093.30 1968.24 0.94 2.24
03-Mar-2007 8.61 33.22 24.61 2.86 4061.54 2093.30 1968.24 0.94 4.04
04-Mar-2007 13.06 32.98 19.92 1.53 4061.54 2093.30 1968.24 0.94 1.97
05-Mar-2007 14.74 49.59 34.85 2.36 4061.54 2093.30 1968.24 0.94 1.61
06-Mar-2007 2.07 33.22 31.15 15.05 4061.54 2093.30 1968.24 0.94 1.26
07-Mar-2007 6.59 49.83 43.24 6.56 4061.54 2093.30 1968.24 0.94 1.08
08-Mar-2007