Powered By
Search |
Show/Hide Columns Close
Unselect the checkboxes to hide them from the view. Only selected columns will be shown in the views.

‹‹ 1 - 22 of 22 ››   
Sort «
Asc
Desc
Group «
Asc
Desc
Filter «
Search
Hide Column
 
Year
1000s of Forest Fires
Millions of Hectares Burned
Gigatonnes of Greenhouse Gas Emissions
 Edit   View  1990 2.00 5.00 25.00
 Edit   View  1989 0.00 0.00 0.59
 Edit   View  1989 10.09 5.39 0.55
 Edit   View  1982 8.94 1.71 0.53
 Edit   View  1983 8.94 1.19 0.52
 Edit   View  1984 9.22 0.77 0.55
 Edit   View  1985 9.35 0.76 0.55
 Edit   View  1986 7.32 0.95 0.54
 Edit   View  1987 11.30 1.09 0.56
 Edit   View  1988 10.74 1.34 0.59
 Edit   View  1989 12.19 7.56 0.62
 Edit   View  1990 10.11 0.93 0.61
 Edit   View  1991 10.33 1.58 0.60
 Edit   View  1992 9.07 0.87 0.62
 Edit   View  1993 6.04 1.97 0.62
 Edit   View  1994 9.76 6.30 0.64
 Edit   View  1995 8.49 7.09 0.66
 Edit   View  1996 6.35 1.85 0.67
 Edit   View  1997 6.15 0.63 0.68
 Edit   View  1998 9.46 3.65 0.69
 Edit   View  1999 6.74 1.26 0.70
 Edit   View  2000 5.21 0.60 0.73
  177.792 52.489 37.815
Sort «
Asc
Desc
Group «
Asc
Desc
Filter «
Search
Hide Column