Powered by
Search |
Show/Hide Columns Close
Unselect the checkboxes to hide them from the view. Only selected columns will be shown in the views.

‹‹ 1- 20 ››    Record Count
Sort «
Asc
Desc
Group «
Asc
Desc
Filter «
Search
Hide Column
 
Target speed (mph)
Pinion size
Spur size
Number of Cells
Voltage per cell
FDR
Tire_RPM
Motor_RPM
Motor_KV_needed
Input_Amps_needed
Input_Watts_needed
Horsepower_needed
Distance_Covered_ft
Acceleration_G_s
Added Time
 View  80 12 49 3 3.70 4.08333333333333 26904.4585987261 109859.872611465 9897.2858208527 44.8250381090887 497.557923010885 0.667236165236844 352.000704536449 0.729118685556433 24-Nov-2009 13:15:45
 View  80 26 35 6 3.70 1.34615384615385 53808.9171974522 72435.0808427242 3262.84147940199 13.3567303359649 296.519413458421 0.397639083218752 704.001409072898 0.364559342778217 22-Nov-2009 21:45:24
 View  80 26 35 6 3.70 1.34615384615385 53808.9171974522 72435.0808427242 3262.84147940199 13.3567303359649 296.519413458421 0.397639083218752 704.001409072898 0.364559342778217 22-Nov-2009 21:45:17
 View  120 30 60 4 3.70 5.00 20178.3439490446 100891.719745223 6817.00809089344 76355.5146473802 1130061.61678123 1515.43758985817 316.800634082804 1.82279671389108 21-Nov-2009 19:48:09
 View  120 30 60 4 3.70 5.00 20178.3439490446 100891.719745223 6817.00809089344 76355.5146473802 1130061.61678123 1515.43758985817 316.800634082804 1.82279671389108 21-Nov-2009 19:47:23
 View  60 13 45 2 3.70 7.26923076923077 6726.11464968153 48893.6795688388 6607.25399578903 90.673364556888 670.982897720971 0.899802887080248 316.800634082804 0.455699178472771 21-Nov-2009 14:31:03
 View  60 13 45 4 3.70 7.26923076923077 6726.11464968153 48893.6795688388 3303.62699789451 45.336682278444 670.982897720971 0.899802887080248 316.800634082804 0.455699178472771 21-Nov-2009 14:29:47
 View  200 3 1 4 3.70 1.33333333333333 12455.7678697806 16607.6904930408 1122.14124952978 585.73216531657 8668.83604668524 11.6251006231703 2112.00422721869 0.759498630787951 20-Nov-2009 21:15:25
 View  200 3 1 4 3.70 1.33333333333333 12455.7678697806 16607.6904930408 1122.14124952978 585.73216531657 8668.83604668524 11.6251006231703 2112.00422721869 0.759498630787951 20-Nov-2009 21:15:19
 View  40 16 52 6 3.70 6.11 1921.74704276615 11741.8744313012 528.913262671224 10.6748255930235 236.981128165121 0.317796927508552 2112.0042272187 0.0303799452315181 20-Nov-2009 05:15:08
 View  250 40 75 12 3.70 1.875 28025.4777070064 52547.770700637 1183.50834911344 381.24992649605 16927.4967364246 22.7001470323769 2200.00440335281 1.13924794618193 19-Nov-2009 11:50:11
 View  80 20 45 4 3.70 4.95 9747.99224591526 48252.5616172805 3260.30821738382 85.6301106117977 1267.32563705461 1.69951167304828 422.400845443739 0.607598904630361 18-Nov-2009 14:56:52
 View  100 20 45 4 3.70 4.95 12184.9903073941 60315.7020216007 4075.38527172978 143.231230966575 2119.82221830531 2.8427284191693 528.001056804674 0.759498630787951 18-Nov-2009 14:53:02
 View  100 15 10 4 3.70 4.66666666666667 12184.9903073941 56863.2881011723 3842.11406089002 143.231230966575 2119.82221830531 2.8427284191693 528.001056804674 0.759498630787951 18-Nov-2009 14:18:40
 View  200 1 1 10 3.70 3.30 13452.2292993631 44392.3566878981 1199.79342399725 204.012147851478 7548.44947050467 10.1226374764681 704.001409072898 2.27849589236385 18-Nov-2009 12:52:55
 View  120 47 60 4 3.70 1.27659574468085 18343.949044586 23417.8072909608 1582.28427641627 180.651267476036 2673.63875864533 3.58540863293232 633.601268165608 0.911398356945542 17-Nov-2009 20:32:29
 View  70 26 76 2 3.70 7.95076923076923 10700.6369426752 85078.2949534542 11497.0668856019 145.522027343125 1076.86300233912 1.44409707279543 184.800369881636 1.06329808310313 17-Nov-2009 07:39:17
 View  120 56 20 7 3.30 1.07142857142857 10268.8773277581 11002.3685654551 476.293011491561 514.590220791197 11887.0341002766 15.9407752993106 211.200422721869 2.73419507083662 15-Nov-2009 15:52:53
 View  120 20 56 7 3.30 8.40 10139.8713311782 85174.9191818968 3687.22593861025 514.590220791197 11887.0341002766 15.9407752993106 211.200422721869 2.73419507083662 15-Nov-2009 15:51:08
 View  100 23 57 6 3.70 2.47826086956522 11210.1910828025 27781.7779008585 1251.43143697561 320.768900747802 7121.06959660121 9.54951162523628 88.0001761341123 4.55699178472771 14-Nov-2009 20:33:42
* All Times are in CDT